Bituroll-S
SBS Modified Bitumen Membrane
Bituroll-S membrane are plastomeric waterproofing membranes designed to provide sub-structure concrete surfaces with perfect waterproofing protection. The elastomeric compound is carefully produced under controlled conditions to ensure its thermal stability at atmospheric temperatures and flexibility at very low temperatures. Bituroll membranes are impermeable to water, very flexible and easy to work around contours and protrusions
Technical Specification
PROPERTIES | VALUES | TEST STANDARDS | |||
---|---|---|---|---|---|
Product | 3160, 4160 | 3180, 4180, 5180 | 4200, 5200 | 4250, 5250 | |
Thickness, mm | 3.0, 4.0 | 3.0, 4.0, 5.0 | 4.0, 5.0 | 4.0, 5.0 | DIN EN 1849-1 |
Mass per unit area, kg/m² | |||||
3mm | 3.0-3.3 | 3.0-3.3 | - | - | DIN EN 1849-1 |
4mm | 4.0-4.3 | 4.0-4.3 | 4.0-4.3 | 4.0-4.3 | DIN EN 1849-1 |
5mm | - | 5.0-5.3 | 5.0-5.3 | 5.0-5.3 | DIN EN 1849-1 |
Reinforcement (polyester) g/m² | 160 | 180 | 200 | 250 | DIN EN 1849-1 |
Coating asphalt | Styrene Butadiene Styrene Polymer Modified Asphalt | ||||
Softening point(R & B), °C | > 155 | ASTM D36/DIN EN 1427 | |||
Penetration @ 25°C, 0.1mm | 20-40 | ASTM D 5/DIN EN 1426 | |||
Tensile strength(l/t). Nl5cm | 500/350 | 800/600 | 850/650 | 1100/800 | DIN EN 12311-1 |
Elongation @ break (l/t),% | 30/45 | 40/50 | 40/50 | 40/50 | DIN EN 12311-1 |
Shear Resistance at joints (l/t), N/5cm | > 500/350 | > 800/600 | > 850/650 | > 1100/800 | DIN EN 12317-1 |
Tear resistance, N | 140/170 | 180/200 | 200/220 | 220/240 | DIN EN 12310-1 |
Puncture resistance, N | > 450 | > 500 | > 650 | > 1100 | ASTM E 154 |
Resistance to static loading | Static: L25 | DIN EN 12730 | |||
Resistance to water pressure @ 5 bar | No leakage | BS EN 12390 | |||
Water absorption(BSP), % | < 0.2 | ASTM D 5147 | |||
Heat resistance @ 80°C | No flow | DIN EN 52 123 | |||
Low temperature flexibility @ 0°C | No crack | ASTM D 5147 | |||
Resistance to ageing | No deterioation | ASTM G 53 | |||
Dimensional stability, % | < 0.3 | DIN EN 1-1107 |
Products
Bituroll-S 3160
Size | : 3mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 4160
Size | : 4mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 3180
Size | : 3mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 4180
Size | : 4mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 5180
Size | : 5mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 4200
Size | : 4mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 5200
Size | : 5mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 4250
Size | : 4mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Bituroll-S 5250
Size | : 5mm |
---|---|
Reinforcement | : Polyster |
Coating Asphalt | : SBS |
Properties
This material has the ability to retain its shape after being stretched and therefore, is widely used in modified bitumen roofing, coatings, sealants and paving amongst other applications.
Area of Appllication
Bituroll is used as waterproofing membrane on the folllowing structures:
- Inverted roofs and parapets
- Terraces, balconies and patios
- Sunken slabs
- Bridges and tunnels
- Airport aprons and ramp areas
- Concrete foundation and footings
- Basements
- Pile heads
- Swimming pools and water retaining structures(externally)
Packing
-
BITUROLL-S:3mm-1m*10m, #30 kg wt.
4mm-1m*10m, #40kg wt. -
Nurprime SB :20litres pail and 200 litres drum
-
Nurmastic :20kg pail